Complete list of Paris 2024 Olympic qualification spots awarded during European Games 2023
For 10 sports, the European Games in Krakow offered the opportunity to earn quotas for Paris 2024 and the chance to compete at the next Olympic Games. Find out which spots have been awarded in our easy-to-understand table below.
The European Games Kraków-Małopolska 2023 is over and for many of the athletes competing, there was much more than medals on the line.
The Games, which took place between 21 June and 2 July, offer competitors in 10 sports the opportunity to earn quotas for the Olympic Games Paris 2024.
By the end of the Games, tickets had been won in archery, artistic swimming, boxing, breaking, canoe slalom, diving, modern pentathlon, rugby 7s, shooting and table tennis.
With a total of 91 quotas at stake – either allocated to the NOC or the athlete by name – the European Games were a key stop on the road to Paris 2024.
Find out every Paris 2024 spot that was allocated at the European Games below.
Discipline | Event | Athlete/NOC | Date |
---|---|---|---|
Archery | Women’s recurve – individual event | Great Britain (quota won for NOC by Penny Healey) | 28 June 2023 |
Archery | Women’s recurve – individual event | Italy (quota won for NOC by Chiara Rebagliati) | 28 June 2023 |
Archery | Recurve mixed team | Spain (quota won for NOC by Alvariño and Canales) | 25 June 2023 |
Archery | Men’s recurve – individual event | Germany (quota won for NOC by Florian Unruh) | 29 June 2023 |
Archery | Men’s recurve – individual event | Republic of Moldova (quota won for NOC by Dan Olaru) | 29 June 2023 |
Artistic swimming | Duet | Austria (quota won for NOC by Anna-Maria and Eirini Marina Alexandri) | 24 June 2023 |
Boxing | Women’s 50kg | Laura Fuertes (Spain) | 28 June 2023 |
Boxing | Women’s 50kg | Buse Naz Çakıroğlu (Türkiye) | 28 June 2023 |
Boxing | Women’s 50kg | Wassila Lkhadiri (France) | 28 June 2023 |
Boxing | Women’s 50kg | Giordana Sorrentino (Italy) | 28 June 2023 |
Boxing | Women’s 54kg | Charley-Sian Ta Davison (Great Britain) | 28 June 2023 |
Boxing | Women’s 54kg | Stanimira Petrova (Bulgary) | 28 June 2023 |
Boxing | Women’s 54kg | Lenuta Lacramioara Perijoc (Romania) | 28 June 2023 |
Boxing | Women’s 54kg | Hatice Akbas (Türkiye) | 28 June 2023 |
Boxing | Women’s 57kg | Michaela Walsh (Ireland) | 28 June 2023 |
Boxing | Women’s 57kg | Svetlana Kameno Staneva (Bulgaria) | 28 June 2023 |
Boxing | Women’s 57kg | Irma Testa (Italy) | 28 June 2023 |
Boxing | Women’s 57kg | Amina Zidani (France) | 28 June 2023 |
Boxing | Women’s 60kg | Kellie Harrington (Ireland) | 28 June 2023 |
Boxing | Women’s 60kg | Gizem Ozer (Türkiye) | 28 June 2023 |
Boxing | Women’s 60kg | Natalia Shadrina (Serbia) | 28 June 2023 |
Boxing | Women’s 60kg | Estelle Mossely (France) | 28 June 2023 |
Boxing | Women’s 66kg | Anna Luca Hamori (Hungary) | 28 June 2023 |
Boxing | Women’s 66kg | Rosie Joy Eccles (Great Britain) | 28 June 2023 |
Boxing | Women’s 66kg | Busenaz Surmeneli (Türkiye) | 28 June 2023 |
Boxing | Women’s 66kg | Oshin Derieuw (Belgium) | 28 June 2023 |
Boxing | Women’s 75 kg | Davina-Myrha Michel (France) | 30 June 2023 |
Boxing | Women’s 75 kg | Aoife O’Rourke (IRL) | 30 June 2023 |
Boxing | Men’s 51kg | Billal Bennama (France) | 30 June 2023 |
Boxing | Men’s 51kg | Samet Gumus (Türkiye) | 30 June 2023 |
Boxing | Men’s 57kg | Vasile Usturoi (Belgium) | 28 June 2023 |
Boxing | Men’s 57kg | Javier Ibáñez Díaz (Bulgaria) | 28 June 2023 |
Boxing | Men’s 57kg | Nebil Mahmud Ibrahim (Sweden) | 28 June 2023 |
Boxing | Men’s 57kg | José Quiles (Spain) | 28 June 2023 |
Boxing | Men’s 63.5kg | Lasha Guruli (Georgia) | 28 June 2023 |
Boxing | Men’s 63.5kg | Dean Clancy (Ireland) | 28 June 2023 |
Boxing | Men’s 63.5kg | Sofiane Oumiha (France) | 28 June 2023 |
Boxing | Men’s 63.5kg | Richard Kovacs (Hungary) | 28 June 2023 |
Boxing | Men’s 71kg | Makan Traoré (France) | 28 June 2023 |
Boxing | Men’s 71kg | Nikolai Terteryan (Denmark) | 28 June 2023 |
Boxing | Men’s 71kg | Vakhid Abbasov (Serbia) | 28 June 2023 |
Boxing | Men’s 71kg | Tugrulhan Erdemir (Türkiye) | 28 June 2023 |
Boxing | Men’s 80kg | Salvatore Cavallaro (Italy) | 28 June 2023 |
Boxing | Men’s 80kg | Murad Allahverdiyev (Azerbaijan) | 28 June 2023 |
Boxing | Men’s 80kg | Oleksandr Khyzhniak (Ukraine) | 28 June 2023 |
Boxing | Men’s 80kg | Gabrijel Veocic (Croatia) | 28 June 2023 |
Boxing | Men’s 92 kg | Jack Marley (Ireland) | 30 June 2023 |
Boxing | Men’s 92 kg | Aziz Abbes Mouhiidine (Italy) | 30 June 2023 |
Boxing | Men’s +92 kg | Mahammad Abdullayeb (Azerbaijan) | 30 June 2023 |
Boxing | Men’s +92 kg | Delicious Orie (Great Britain) | 30 June 2023 |
Breaking | B-boys | B-boy Dany (France) | 27 June 2023 |
Breaking | B-girls | B-girl India (Netherlands) | 27 June 2023 |
Diving | Men’s 10m platform | Germany (quota won for NOC by Timo Barthel) | 27 June 2023 |
Diving | Women’s 10m platform | Great Britain (quota won for NOC by Eden Cheng) | 23 June 2023 |
Diving | Men’s 3m springboard | Germany (quota won for NOC by Moritz Wesemann) | 24 June 2023 |
Diving | Women’s 3m springboard | Italy (quota won by NOC by Chiara Pellacani) | 25 June 2023 |
Canoe slalom | Men’s K1 | Czechia (quota won for NOC by Jiri Prskavec) | 1 July 2023 |
Canoe slalom | Women’s K1 | Germany (quota won for NOC by Ricarda Funk) | 1 July 2023 |
Modern pentathlon | Women | Alice Sotero (Italy) | 1 July 2023 |
Modern pentathlon | Women | Laura Heredia (Spain) | 1 July 2023 |
Modern pentathlon | Women | Olivia Green (Great Britain) | 1 July 2023 |
Modern pentathlon | Women | Laura Asadauskaite (Lithuania) | 1 July 2023 |
Modern pentathlon | Women | Marie Oteiza (France) | 1 July 2023 |
Modern pentathlon | Women | Michelle Gulyas (Hungary) | 1 July 2023 |
Modern pentathlon | Women | Annika Zillekens (Germany) | 1 July 2023 |
Modern pentathlon | Women | Lucie Hlavackova (Czechia) * | 1 July 2023 |
Modern pentathlon | Men | Giorgio Malan (Italy) | 1 July 2023 |
Modern pentathlon | Men | Joseph Choong (Great Britain) | 1 July 2023 |
Modern pentathlon | Men | Csaba Bohm (Hungary) | 1 July 2023 |
Modern pentathlon | Men | Valentin Prades (France) | 1 July 2023 |
Modern pentathlon | Men | Marvin Dogue (Germany) | 1 July 2023 |
Modern pentathlon | Men | Lukasz Gutkowski (Poland) | 1 July 2023 |
Modern pentathlon | Men | Oleksandr Tovkai (Ukraine) | 1 July 2023 |
Modern pentathlon | Men | Alexandre Dallenbach (Switzerland) | 1 July 2023 |
Rugby 7s | Women | Great Britain | 27 June 2023 |
Rugby 7s | Men | Ireland | 27 June 2023 |
Shooting | Men’s 10m air pistol | Türkiye (quota won for NOC by İsmail Keleş) | 22 June 2023 |
Shooting | Women’s 10m air pistol | Ukraine (quota won for NOC by Olena Kostevych) | 22 June 2023 |
Shooting | Men’s 10m air rifle | Austria (quota won for NOC by Martin Strempfl) | 23 June 2023 |
Shooting | Women’s 10m air rifle | Switzerland (quota won for NOC by Nina Christen) | 23 June 2023 |
Shooting | Men’s Rifle 3 positions | Hungary (quota won for NOC by Zalan Tibor Pekler) | 25 June 2023 |
Shooting | Women’s skeet | Italy (quota won for NOC by Martina Bartolomei) | 25 June 2023 |
Shooting | Men’s skeet | Sweden (quota won for NOC by Erik Marcus Svensson) | 25 June 2023 |
Shooting | Women’s 50m Rifle 3 Positions | Poland (quota won for NOC by Natalia Kochańska) | 26 June 2023 |
Shooting | Women’s 25m pistol | Georgia (quota won for NOC by Nino Salukvadze) | 26 June 2023 |
Shooting | Women’s trap | Italy (quota won for NOC by Jessica Rossi) | 30 June 2023 |
Shooting | Men’s trap | Italy (quota won for NOC by Mauro de Filippis) | 30 June 2023 |
Shooting | Men’s 25m rapid fire pistol | Czechia (quota won for NOC by Martin Podhrasky) | 30 June 2023 |
Table tennis | Mixed doubles | Dang Qiu and Nina Mittelham (Germany) | 26 June 2023 |
Canoe slalom | Men’s C1 | Great Britain (quota won for NOC by Ryan Wesley) | 2 July 2023 |
Canoe slalom | Women’s C1 | Germany (quota won for NOC by Elena Lilik) | 2 July 2023 |
* Quota place subject to completing a riding round before the end of the Qualification period.
Source: Olympics.com