Quarterfinal pairs of the beach handball tournament determined
On Wednesday morning the group phase in the men’s and women’s beach handball tournaments of the 3rd European Games Krakow-Malopolska 2023 was completed. We already know the quarterfinal pairs.
3rd European Games Krakow-Malopolska 2023, beach handball:
Women’s
Group A
Poland – Norway 1:2 (25:21, 10:16, 4:7)
Spain – Denmark 0:2 (22:27, 22:23)
Denmark – Poland 2:0 (20:14, 24:18)
Norway – Spain 1:2 (22:20, 12:23, 0:10)
Spain – Poland 1:2 (19:20, 26:18, 6:9)
Norway – Denmark 1:2 (22:25, 23:22, 2:8)
Group B
Germany – Greece 2:0 (25:24, 28:17)
Netherlands – Portugal 2:0 (17:16, 28:12)
Portugal – Germany 0:2 (22:23, 17:32)
Greece – Netherlands 0:2 (22:24, 14:30)
Germany – Netherlands 0:2 (12:19, 22:27)
Portugal – Greece 1:2 (12:23, 15:9, 8:9)
Quaterfinals
Denmark – Portugal / June 21, 14h00, Court 1
Spain – Greece / June 21, 14h00, Court 2
Netherlands – Norway / June 21, 15h00, Court 1
Germany – Poland / June 21, 15h00, Court 2
5th-8th place
1st match / June 22, 12h00, Court 2
2nd match / June 22, 13h00, Court 2
5th place match / June 22, 17h30, Court 1
7th place match / June 22, 17h30, Court 2
Semifinals
1st semifinal / June 22, 12h00, Court 1
2nd seminfal / June 22, 13h00, Court 1
Finals
3rd place match / June 22, 19h30, Court 1
Final / June 22, 21h30, Court 1
Men’s
Group A
Croatia – Germany 2:0 (27:24, 24:16)
Hungary – Portugal 2:0 (26:16, 18:16)
Portugal – Croatia 0:2 (24:26, 15:18)
Germany – Hungary 1:2 (24:25, 23:20, 8:9)
Croatia – Hungary 2:0 (26:19, 28:18)
Portugal – Germany 1:2 (24:31, 18:12, 8:10)
Group B
Denmark – Poland 1:2 (24:26, 22:17, 10:12)
Spain – Norway 0:2 (20:21, 20:22)
Poland – Spain 0:2 (12:22, 18:22)
Norway – Denmark 0:2 (18:19, 28:30)
Poland – Norway 2:1 (20:21, 23:22, 9:8)
Spain – Denmark 2:0 (21:19, 23:18)
Quaterfinals
Spain – Portugal / June 21, 16h00, Court 1
Hungary – Denmark / June 21, 16h00, Court 2
Croatia – Norway / June 21, 17h00, Court 1
Poland – Germany / June 21, 17h00, Court 2
5th-8th place
1st match / June 22, 10h00, Court 2
2nd match / June 22, 11h00, Court 2
5th place match / June 22, 16h30, Court 1
7th place match / June 22, 16h30, Court 2
Semifinals
1st semifinal / June 22, 10h00, Court 1
2nd semifinal / June 22, 11h00, Court 1
Finals
3rd place match/ June 22, 18h30, Court 1
Final / June 22, 20h30, Court 1